<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVA Forum</title>
	<atom:link href="http://www.iva-forum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iva-forum.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2011 11:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Irish minimum bankruptcy term &#8216;to be cut to five years&#8217;</title>
		<link>http://www.iva-forum.com/iva-news/irish-minimum-bankruptcy-term-to-be-cut-to-five-years/</link>
		<comments>http://www.iva-forum.com/iva-news/irish-minimum-bankruptcy-term-to-be-cut-to-five-years/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:30:38 +0000</pubDate>
		<dc:creator>Darren Brock</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[civil law]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish bankrupts]]></category>
		<category><![CDATA[irish times]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[miscellaneous provisions]]></category>
		<category><![CDATA[www.iva-forum.com]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1230</guid>
		<description><![CDATA[Under a planned new law, the length of time Irish bankrupts must wait before they can apply to be discharged is to be cut from 12 years to five years, according to the Irish Independent. Under current legislation, bankrupts in Ireland are placed under various restrictions for at least 12 years, at which point they [...]]]></description>
			<content:encoded><![CDATA[<p>Under a planned new law, the length of time Irish bankrupts must wait before they can apply to be discharged is to be cut from 12 years to five years, according to the Irish Independent.</p>
<p>Under current legislation, bankrupts in Ireland are placed under various restrictions for at least 12 years, at which point they can apply to be released. However, some bankruptcies currently last much longer than this, because there is no actual time limit.</p>
<p>But the new Civil Law (Miscellaneous Provisions) Bill will mean bankrupts are automatically released after 12 years, and can apply to be released after five.</p>
<p><a href="http://www.irishtimes.com/newspaper/ireland/2011/0625/1224299585102.html">The Irish Times states</a> that there are 300 people who currently exceed 12 years in bankruptcy, all of whom will be released once the new law comes into force.</p>
<p>An expert at the <a href="http://www.iva-forum.com">IVA Forum</a> said: &#8220;In Ireland, bankruptcy is far more restrictive than it is in the UK, but this new Bill could enable people to apply for release much sooner &#8211; which will be welcome news for many of those Irish residents who are currently wondering if bankruptcy is the best way forward for them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/irish-minimum-bankruptcy-term-to-be-cut-to-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC: credit card transactions down in 2010</title>
		<link>http://www.iva-forum.com/iva-news/brc-credit-card-transactions-down-in-2010/</link>
		<comments>http://www.iva-forum.com/iva-news/brc-credit-card-transactions-down-in-2010/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:34:06 +0000</pubDate>
		<dc:creator>Sarah Kelly</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[www.iva-forum.com]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1228</guid>
		<description><![CDATA[The proportion of transactions made using credit cards fell sharply last year as consumers turned to cash and debit cards to help them better manage their finances, according to the British Retail Consortium (BRC). In its latest payments survey, the BRC recorded a 12.9% fall in the proportion of transactions made using credit cards during [...]]]></description>
			<content:encoded><![CDATA[<p>The proportion of transactions made using credit cards fell sharply last year as consumers turned to cash and debit cards to help them better manage their finances, according to the British Retail Consortium (BRC).</p>
<p><a href="http://www.brc.org.uk/brc_news_detail.asp?id=1984">In its latest payments survey</a>, the BRC recorded a 12.9% fall in the proportion of transactions made using credit cards during 2010, compared with the previous year. Over the same period, the proportion of transactions involving debit cards went up by 15.8%.</p>
<p>British Retail Consortium Director General, Stephen Robertson, said: &#8220;Hard-pressed customers are switching to cash and debit cards for the reassurance that they can&#8217;t spend what they haven&#8217;t got. At the same time, use of credit cards has dropped sharply. Cash remains king &#8211; used for more than half of all retail payments.&#8221;</p>
<p>An expert at the <a href="http://www.iva-forum.com">IVA</a> Forum said: &#8220;As simple as it may sound, one of the best ways to stay out of debt is to avoid it altogether &#8211; and that may be the attitude of many of those steering clear of credit cards last year.</p>
<p>&#8220;Credit cards can serve a useful purpose, but they should only be used if you&#8217;re completely sure you can afford to repay what you borrow. For those with any doubts about how they&#8217;ll repay their balance, credit cards are probably best avoided.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/brc-credit-card-transactions-down-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debts, not shopping &#8211; where the money&#8217;s going</title>
		<link>http://www.iva-forum.com/iva-news/debts-not-shopping-where-the-moneys-going/</link>
		<comments>http://www.iva-forum.com/iva-news/debts-not-shopping-where-the-moneys-going/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:16:07 +0000</pubDate>
		<dc:creator>Darren Brock</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[british bankers association]]></category>
		<category><![CDATA[cbi]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[Consumer Prices Index]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance and leasing association]]></category>
		<category><![CDATA[fla]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[retail sales index]]></category>
		<category><![CDATA[www.iva-forum.com]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1225</guid>
		<description><![CDATA[Today&#8217;s consumers are spending less in the shops and focusing on repaying their debts and improving their overall finances, figures from a few influential organisations indicate. First of all, there&#8217;s the retail sales index from the Confederation of British Industries (CBI), which has fallen to the lowest level in a year as consumers cut back [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s consumers are spending less in the shops and focusing on repaying their debts and improving their overall finances, figures from a few influential organisations indicate.</p>
<p>First of all, there&#8217;s the retail sales index from the Confederation of British Industries (CBI), which has fallen to the lowest level in a year as consumers cut back on their spending.</p>
<p>Many people are spending less simply because they have less to spend &#8211; after all, <a href="http://www.statistics.gov.uk/cci/nugget.asp?id=19">the most recent inflation figures</a> show that CPI (Consumer Prices Index) inflation stood at 4.5% in May. Against a backdrop of widespread pay freezes and job insecurity, this clearly means many consumers&#8217; finances are being stretched.</p>
<p>At the same time, there&#8217;s also a focus on reducing debt. In May, the British Bankers&#8217; Association told us that unsecured credit had actually shrunk by 1.2% over the course of the year. Many people are focusing on repaying their debts and trying to avoid borrowing any more.</p>
<p>And in April, the <a href="http://www.fla.org.uk/media/220611_consumer_apr">Finance &amp; Leasing Association</a> (FLA), whose members account for around 30% of all unsecured lending in the UK (according to 2010&#8242;s figures), told us that they&#8217;d lent out 4% less over the past year than they had in the previous year.</p>
<p>A spokesperson at the <a href="http://www.iva-forum.com">IVA Forum</a> commented: &#8220;Cutting back on non-essential spending can be an excellent way of coping with financial worries without turning to borrowing. It&#8217;s troubling to hear of the impact it can have on the country&#8217;s overall economy, but people clearly need to put their own finances first.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/debts-not-shopping-where-the-moneys-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loan debts: potential pitfalls</title>
		<link>http://www.iva-forum.com/iva-news/payday-loan-debts-potential-pitfalls/</link>
		<comments>http://www.iva-forum.com/iva-news/payday-loan-debts-potential-pitfalls/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:34:35 +0000</pubDate>
		<dc:creator>Shaun Kennedy</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[www.iva-forum.com]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1223</guid>
		<description><![CDATA[Payday loan companies provide short-term loans &#8211; often for people who&#8217;ve found it difficult to get credit in &#8216;traditional&#8217; ways. Under the right circumstances, this kind of debt can work out exactly as people expect: they borrow the money and pay it back as arranged, along with the interest. The annual interest rates can be [...]]]></description>
			<content:encoded><![CDATA[<p>Payday loan companies provide short-term loans &#8211; often for people who&#8217;ve found it difficult to get credit in &#8216;traditional&#8217; ways.</p>
<p>Under the right circumstances, this kind of debt can work out exactly as people expect: they borrow the money and pay it back as arranged, along with the interest. The annual interest rates can be very high, but these loans aren&#8217;t designed to be repaid over the course of a year, so many people consider the cost to be reasonable. The Daily Mail provides a look at some figures.</p>
<p>Borrowing £200 for a fortnight, for example, would cost someone around £23. Even though that&#8217;s an APR (Annual Percentage Rate) of 4,214%, what matters to the borrower is the actual cost &#8211; £23. As the paper points out, this can be cheaper than using an unauthorised overdraft.</p>
<p>The problems can begin when someone <em>doesn&#8217;t</em> repay the money on time. With one lender, for example, a debt of £100 would cost a borrower £87 if they didn&#8217;t repay anything for two months or longer.</p>
<p>A spokesperson for the <a href="http://www.iva-forum.com">IVA Forum</a> commented: &#8220;If someone has to turn to payday loans on a regular basis, it could well be a sign that they have underlying financial issues that need addressing. Anyone in that situation should take a good look at their finances and try to identify what they could do to improve them. Talking to a debt adviser could really help them here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/payday-loan-debts-potential-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvency: &#8216;sharp rises in industrial communities&#8217;</title>
		<link>http://www.iva-forum.com/iva-news/insolvency-sharp-rises-in-industrial-communities/</link>
		<comments>http://www.iva-forum.com/iva-news/insolvency-sharp-rises-in-industrial-communities/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:59:37 +0000</pubDate>
		<dc:creator>Sarah Kelly</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[DRO]]></category>
		<category><![CDATA[DROs]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[industrial heritage group]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[insolvency news]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[IVAs]]></category>
		<category><![CDATA[personal insolvency]]></category>
		<category><![CDATA[simon waller]]></category>
		<category><![CDATA[www.iva-forum.com]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1221</guid>
		<description><![CDATA[Research by Experian has found that the &#8216;industrial heritage&#8217; group &#8211; including married couples living mostly in industrial communities &#8211; have suffered a sharper increase in personal insolvencies than any other social group, according to Insolvency News. The number of insolvencies (including bankruptcies, IVAs and DROs) in this group increased by 43 basis points to [...]]]></description>
			<content:encoded><![CDATA[<p>Research by Experian has found that the &#8216;industrial heritage&#8217; group &#8211; including married couples living mostly in industrial communities &#8211; have suffered a sharper increase in personal insolvencies than any other social group, according to Insolvency News.</p>
<p>The number of insolvencies (including bankruptcies, <a href="http://www.iva-forum.com">IVA</a>s and DROs) in this group increased by 43 basis points to 9.59% of all personal insolvencies in the first quarter of the year, the research found.</p>
<p>But Experian&#8217;s figures showed that many other married, middle-aged and middle-class members of society are also struggling.</p>
<p>In terms of location, Windsor in Berkshire showed the steepest rise in personal insolvencies &#8211; a 50% increase on a year earlier. Richmond in London saw the sharpest fall (39%).</p>
<p>And the research found that people in the &#8216;claimant cultures&#8217; group &#8211; who are &#8216;largely welfare dependent&#8217; &#8211; remain most at risk of becoming insolvent.</p>
<p>Simon Waller, head of collections for Experian UK and Ireland, said: &#8220;Despite the number of personal insolvencies dropping year on year, there are some noticeable differences across demographics and areas of the country.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/insolvency-sharp-rises-in-industrial-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household finances &#8216;see fastest deterioration since March 2009&#8242;</title>
		<link>http://www.iva-forum.com/iva-news/household-finances-see-fastest-deterioration-since-march-2009/</link>
		<comments>http://www.iva-forum.com/iva-news/household-finances-see-fastest-deterioration-since-march-2009/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:34:19 +0000</pubDate>
		<dc:creator>Shaun Kennedy</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt levels]]></category>
		<category><![CDATA[Household Finance Index]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[ons]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tim moore]]></category>
		<category><![CDATA[www.iva-forum.com]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1218</guid>
		<description><![CDATA[Markit&#8217;s Household Finance Index for June shows the fastest deterioration in household finances since March 2009. The survey found that debt levels increased as consumers struggled to make ends meet, while savings fell. 36% of those questioned for the survey said their financial circumstances had deteriorated, compared with only 6% reporting an improvement. Tim Moore, [...]]]></description>
			<content:encoded><![CDATA[<p>Markit&#8217;s Household Finance Index for June shows the fastest deterioration in household finances since March 2009.</p>
<p>The survey found that debt levels increased as consumers struggled to make ends meet, while savings fell.</p>
<p>36% of those questioned for the survey said their financial circumstances had deteriorated, compared with only 6% reporting an improvement.</p>
<p>Tim Moore, senior economist at Markit, said: &#8220;It may be summertime but the living is far from easy. The decline in the index pours cold water on the tentative signs of improvement seen in the previous month. The grim figures show household finances deteriorating at the fastest pace since early 2009, with people eroding their savings and taking on more debt to finance strong rises in living costs, as income from employment continued to fall in June.&#8221;</p>
<p>Last week, <a href="http://www.statistics.gov.uk/cci/nugget.asp?id=256">figures from the Office for National Statistics</a> (ONS) showed a 1.4% drop in both the value and volume of retail sales &#8211; another indication of the pressures currently faced by consumers.</p>
<p>And the ONS also recently said that inflation stood at 4.5% for the second consecutive month in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/household-finances-see-fastest-deterioration-since-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Brits &#8216;need to make cutbacks to get by&#8217;</title>
		<link>http://www.iva-forum.com/iva-news/third-of-brits-need-to-make-cutbacks-to-get-by/</link>
		<comments>http://www.iva-forum.com/iva-news/third-of-brits-need-to-make-cutbacks-to-get-by/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[gocompare]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1216</guid>
		<description><![CDATA[Nearly a third of Brits (32%) need to make cutbacks to make ends meet, according to research by Gocompare.com. The company said that many people have put off home maintenance and renovation projects in order to make savings. More worryingly, 8% of people said they would consider not renewing their buildings insurance and another 8% [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: 13px; font-weight: normal;">Nearly a third of Brits (32%) need to make cutbacks to make ends meet, according to research by Gocompare.com.</span></h3>
<p>The company said that many people have put off home maintenance and renovation projects in order to make savings. More worryingly, 8% of people said they would consider not renewing their buildings insurance and another 8% would consider not renewing home contents insurance.</p>
<p>Phil Paterson-Fox, head of home services at Gocompare.com, commented: &#8220;In the current economic environment it is a good idea to review your finances and cut back on unnecessary spending &#8211; but it is important that in order to save money now, you don&#8217;t make false economies. For most of us, our home is our most valuable asset, so when making cutbacks you need to ensure that it is adequately protected.&#8221;</p>
<p>An expert at the IVA Forum said: &#8220;It&#8217;s very important that people are careful about what kind of cutbacks they make.</p>
<p>&#8220;Going without home insurance, for example, could have serious financial consequences if anything happens to their home or their belongings. It&#8217;s better to try to cut back on non-essential spending &#8211; and people may be surprised at how much they could save just by cutting back on things they don&#8217;t really need.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/third-of-brits-need-to-make-cutbacks-to-get-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions risk leaving family in financial trouble</title>
		<link>http://www.iva-forum.com/iva-news/millions-risk-leaving-family-in-financial-trouble/</link>
		<comments>http://www.iva-forum.com/iva-news/millions-risk-leaving-family-in-financial-trouble/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:46:56 +0000</pubDate>
		<dc:creator>Shaun Kennedy</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[david cook]]></category>
		<category><![CDATA[financial problems]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[iva-forum.com]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[sainsburys life insurance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1214</guid>
		<description><![CDATA[More than 5 million people in the UK are putting their family at risk of financial problems &#8211; potentially including debt problems &#8211; by not updating their life cover, according to new research by Sainsbury&#8217;s Life Insurance. Well over half (60%) of those with life insurance surveyed said they hadn&#8217;t updated the level of their [...]]]></description>
			<content:encoded><![CDATA[<p>More than 5 million people in the UK are putting their family at risk of financial problems &#8211; potentially including debt problems &#8211; by not updating their life cover, according to new research by Sainsbury&#8217;s Life Insurance.</p>
<p>Well over half (60%) of those with life insurance surveyed said they hadn&#8217;t updated the level of their cover following a significant change in their personal circumstances.</p>
<p>In other words, the level of cover they currently have might no longer be appropriate for their new circumstances.</p>
<p>David Cook, of Sainsbury&#8217;s Life Insurance, commented: &#8220;Many people invest in life insurance when they buy their first home as they want peace of mind that they&#8217;re covered should anything happen and they&#8217;re unable to pay the mortgage. However, clearly people are overlooking the need to update their level of cover once their personal circumstances have changed.&#8221;</p>
<p>An expert at the <a href="http://www.iva-forum.com">IVA Forum</a> said: &#8220;Someone with three children and a mortgage will have very different financial commitments to someone with one child and no mortgage &#8211; so stories like this one serve as a real reminder of the importance of reviewing your finances regularly to see if you need to make any changes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/millions-risk-leaving-family-in-financial-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt repayments drop as consumers focus on savings</title>
		<link>http://www.iva-forum.com/iva-news/debt-repayments-drop-as-consumers-focus-on-savings/</link>
		<comments>http://www.iva-forum.com/iva-news/debt-repayments-drop-as-consumers-focus-on-savings/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:14:46 +0000</pubDate>
		<dc:creator>Sarah Kelly</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt repayment]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[iva-forum.com]]></category>
		<category><![CDATA[savings brake]]></category>
		<category><![CDATA[Unbiased.co.uk]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1212</guid>
		<description><![CDATA[The average amount of money paid into savings increased in the first quarter of 2011, compared with both the previous quarter and the same period a year earlier, according to the latest &#8216;Savings Brake&#8217; report by unbiased.co.uk. But the rate of debt repayments fell during this time. In the first quarter of 2011 borrowers repaid [...]]]></description>
			<content:encoded><![CDATA[<p>The average amount of money paid into savings increased in the first quarter of 2011, compared with both the previous quarter and the same period a year earlier, according to the latest &#8216;Savings Brake&#8217; report by unbiased.co.uk.</p>
<p>But the rate of debt repayments fell during this time. In the first quarter of 2011 borrowers repaid a combined £1.8 billion of debt, compared with £2.4 billion in the previous quarter.</p>
<p>This meant people repaid 7p of debt for every pound saved in the first three months of the year.</p>
<p>An expert at the <a href="http://www.iva-forum.com">IVA</a> Forum said: &#8220;An increase in savings is a good sign, as it suggests that people are taking their financial security very seriously. The drop in debt repayments is less positive, although it could suggest that some people are starting to feel less worried about the debts they&#8217;re carrying.</p>
<p>&#8220;A good savings pot can really help people deal with unexpected expenses or drops in their income. In that respect, some people may be happy to focus on savings while repaying their debts as normal, even though &#8216;overpaying&#8217; on debt might reduce the amount of interest they pay overall.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/debt-repayments-drop-as-consumers-focus-on-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>170,000 extra households at risk of fuel poverty</title>
		<link>http://www.iva-forum.com/iva-news/170000-extra-households-at-risk-of-fuel-poverty/</link>
		<comments>http://www.iva-forum.com/iva-news/170000-extra-households-at-risk-of-fuel-poverty/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:44:10 +0000</pubDate>
		<dc:creator>Sarah Kelly</dc:creator>
				<category><![CDATA[IVA News]]></category>
		<category><![CDATA[energy supplier]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[IVA Forum]]></category>
		<category><![CDATA[iva-forum.com]]></category>
		<category><![CDATA[john swinney]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[scottish power]]></category>
		<category><![CDATA[www.scotland.gov.uk]]></category>

		<guid isPermaLink="false">http://www.iva-forum.com/?p=1210</guid>
		<description><![CDATA[Up to 169,000 extra households in Scotland could be pushed into fuel poverty if all energy suppliers announce that they&#8217;ll increase their prices as Scottish Power has done. The Scottish Government&#8217;s website, www.scotland.gov.uk, provides some details, informing us that Finance Secretary John Swinney has &#8216;asked for an urgent meeting with Scottish Power to hear why [...]]]></description>
			<content:encoded><![CDATA[<p>Up to 169,000 extra households in Scotland could be pushed into fuel poverty if all energy suppliers announce that they&#8217;ll increase their prices as Scottish Power has done.</p>
<p>The Scottish Government&#8217;s website, <a href="http://www.scotland.gov.uk/">www.scotland.gov.uk</a>, provides some details, informing us that Finance Secretary John Swinney has &#8216;asked for an urgent meeting with Scottish Power to hear why they think their price increases are justified&#8217;.</p>
<p>He has also &#8216;urged energy regulator Ofgem to accelerate action to protect vulnerable customers and make the energy market more transparent&#8217;.</p>
<p>Scottish Power has announced it will raise its electricity prices by an average of 10% and gas prices by 19% &#8211; and Mr Swinney pointed out that around 800,000 households &#8220;in energy-rich Scotland&#8221; are already living in fuel poverty, meaning they&#8217;re spending more than 10% of their income on energy.</p>
<p>&#8220;Energy price rises are a big topic,&#8221; said a spokesperson at the <a href="http://www.iva-forum.com">IVA Forum</a>, &#8220;partly because these bills take up such a large chunk of the average household&#8217;s finances, and partly because there&#8217;s little people can do to avoid them. We may be able to reduce our bills by shopping around, but this can only achieve so much when different energy suppliers all raise their prices.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iva-forum.com/iva-news/170000-extra-households-at-risk-of-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

